Menu

Beschikbaarheidslijst onbeworteld

 (31 found, 200 each page)     Select a page: from 1



Product
familie
Code Name Beschikbaarheid 2026
      Week
15
Week
16
Week
17
 
Portulaca (15) 3787 Portulaca umbraticola Orange 3787 400040004000 
Portulaca (15) 3784 Portulaca umbraticola Silver Pink 3784 030002000 
Althernanthera (4) 1928 Althernanthera ficoidea Brown 1928 200020002000 
Althernanthera (4) 1929 Althernanthera ficoidea Green-Yellow 1929 500050005000 
Althernanthera (4) 1931 Althernanthera ficoidea Intensive Red 1931 500050005000 
Bracteantha (7) 1310 Bracteantha bracteata Cottage TM Bronze* 1310 200030002000 
Bracteantha (7) 1311 Bracteantha bracteata Cottage TM Pink* 1311 200020002000 
Bracteantha (7) 1312 Bracteantha bracteata Cottage TM Rose* 1312 5001000500 
Bracteantha (7) 1314 Bracteantha bracteata Cottage TM Yellow* 1314 5001000500 
Calocephalus (Leucophyta) 7621 Calocephalus brownii (Leucophyta brownii) Compact 7621 200002000020000 
Centradenia 2630 Centradenia Cascade 2630 200030002000 
Convolvulus 2881 Convolvulus Sabatius Blue 2881 200030002000 
Cuphea (2) 1888 Cuphea ignea Orange 1888 500500500 
Felicia 2775 Felicia amelloides Felicitara Blue* 2775 500050005000 
Helichrysum (5) 3835 Helichrysum Ian Gold 3835 300030003000 
Helichrysum (5) 3850 Helichrysum Ian Microphylla 3850 300030003000 
Helichrysum (5) 3839 Helichrysum Ian Silver 3839 300030003000 
Helichrysum (5) 3840 Helichrysum Ian Silver Compact 3840 300030003000 
Helichrysum (5) 3856 Helichrysum Ian Variegata 3856 300030003000 
Ipomoea (3) 3758 Ipomoea batatas Red Round Leaves 3758 100010001000 
Ipomoea (3) 3754 Ipomoea batatas Yellow Compact 3754 05000 
Muehlenbeckia 8280 Muehlenbeckia Complexa Compact 8280 300020002000 
Plectranthus 7770 Plectranthus coleoides Green White 7770 200030002000 
Portulaca (15) 3354 Portulaca Pink Yellow 3354 5001000500 
Portulaca (15) 3352 Portulaca Red Yellow 3352 500500500 
Portulaca (15) 3782 Portulaca umbraticola White 3782 400040004000 
Portulaca (15) 3785 Portulaca umbraticola Yellow 3785 300030003000 
Portulaca (15) 3348 Portulaca White Pink 3348 500500500 
Portulaca (15) 3355 Portulaca White Yellow 3355 500500500 
Portulaca (15) 3359 Portulaca Yellow Red 3359 500500500 
Streptocarpus 7851 Streptocarpus saxorum Blue 7851 300030003000 


 (31 found, 200 each page)     Select a page: from 1