Menu

Beschikbaarheidslijst onbeworteld

 (31 found, 200 each page)     Select a page: from 1



Product
familie
Code Name Beschikbaarheid 2026
      Week
10
Week
11
Week
12
Week
13
 
Portulaca (15) 3787 Portulaca umbraticola Orange 3787 2000300020000 
Portulaca (15) 3783 Portulaca umbraticola Red 3783 3000500030000 
Portulaca (15) 3784 Portulaca umbraticola Silver Pink 3784 2000300020000 
Althernanthera (4) 1928 Althernanthera ficoidea Brown 1928 2000200020000 
Althernanthera (4) 1929 Althernanthera ficoidea Green-Yellow 1929 3000500030000 
Althernanthera (4) 1931 Althernanthera ficoidea Intensive Red 1931 3000500030000 
Bracteantha (7) 1310 Bracteantha bracteata Cottage TM Bronze* 1310 2000200020000 
Bracteantha (7) 1311 Bracteantha bracteata Cottage TM Pink* 1311 2000200020000 
Bracteantha (7) 1312 Bracteantha bracteata Cottage TM Rose* 1312 2000200020000 
Bracteantha (7) 1314 Bracteantha bracteata Cottage TM Yellow* 1314 2000200020000 
Calocephalus (Leucophyta) 7621 Calocephalus brownii (Leucophyta brownii) Compact 7621 1000010000100000 
Centradenia 2630 Centradenia Cascade 2630 2000300020000 
Convolvulus 2881 Convolvulus Sabatius Blue 2881 3000300030000 
Cuphea (2) 1888 Cuphea ignea Orange 1888 1000010000 
Felicia 2775 Felicia amelloides Felicitara Blue* 2775 5000500050000 
Helichrysum (5) 3835 Helichrysum Ian Gold 3835 1000100010000 
Helichrysum (5) 3850 Helichrysum Ian Microphylla 3850 1000010000 
Helichrysum (5) 3839 Helichrysum Ian Silver 3839 0100010000 
Helichrysum (5) 3840 Helichrysum Ian Silver Compact 3840 5000500050000 
Ipomoea (3) 3758 Ipomoea batatas Red Round Leaves 3758 050000 
Ipomoea (3) 3754 Ipomoea batatas Yellow Compact 3754 050000 
Ipomoea (3) 3756 Ipomoea batatas Yellow Round Leaves 3756 5000300050000 
Muehlenbeckia 8280 Muehlenbeckia Complexa Compact 8280 9000900090000 
Plectranthus 7770 Plectranthus coleoides Green White 7770 1000200010000 
Portulaca (15) 3354 Portulaca Pink Yellow 3354 1000100010000 
Portulaca (15) 3352 Portulaca Red Yellow 3352 1000100010000 
Portulaca (15) 3782 Portulaca umbraticola White 3782 2000300020000 
Portulaca (15) 3785 Portulaca umbraticola Yellow 3785 5000800050000 
Portulaca (15) 3356 Portulaca White Little Pink 3356 1000100010000 
Portulaca (15) 3348 Portulaca White Pink 3348 1000100010000 
Streptocarpus 7851 Streptocarpus saxorum Blue 7851 3000500030000 


 (31 found, 200 each page)     Select a page: from 1