Menu

Beschikbaarheidslijst onbeworteld

 (26 found, 200 each page)     Select a page: from 1



Product
familie
Code Name Beschikbaarheid 2025
      Week
51
Week
52
 
Bracteantha (7) 1310 Bracteantha bracteata Cottage TM Bronze* 1310 15001500 
Bracteantha (7) 1315 Bracteantha bracteata Cottage TM Ice* 1315 500500 
Bracteantha (7) 1317 Bracteantha bracteata Cottage TM Orange* 1317 500500 
Bracteantha (7) 1311 Bracteantha bracteata Cottage TM Pink* 1311 15001500 
Bracteantha (7) 1312 Bracteantha bracteata Cottage TM Rose* 1312 15001500 
Bracteantha (7) 1314 Bracteantha bracteata Cottage TM Yellow* 1314 15001500 
Calocephalus (Leucophyta) 7621 Calocephalus brownii (Leucophyta brownii) Compact 7621 1000010000 
Centradenia 2630 Centradenia Cascade 2630 20002000 
Convolvulus 2881 Convolvulus Sabatius Blue 2881 20002000 
Cuphea (2) 1892 Cuphea Corazon* 1892 20002000 
Cuphea (2) 1888 Cuphea ignea Orange 1888 10002000 
Felicia 2775 Felicia amelloides Felicitara Blue* 2775 1500014500 
Gazania (5) 2654 Gazania rigens Highland Bright Beauty 2654 20002000 
Gazania (5) 2652 Gazania rigens Highland Dark Beauty 2652 1000010000 
Gazania (5) 2664 Gazania rigens Highland Orange 2664 30003000 
Gazania (5) 2677 Gazania Splendens Yellow 2677 80008000 
Helichrysum (5) 3835 Helichrysum Ian Gold 3835 15001500 
Helichrysum (5) 3850 Helichrysum Ian Microphylla 3850 30003000 
Helichrysum (5) 3839 Helichrysum Ian Silver 3839 30003000 
Helichrysum (5) 3840 Helichrysum Ian Silver Compact 3840 60006000 
Helichrysum (5) 3856 Helichrysum Ian Variegata 3856 30003000 
Ipomoea (3) 3758 Ipomoea batatas Red Round Leaves 3758 30003000 
Ipomoea (3) 3754 Ipomoea batatas Yellow Compact 3754 500500 
Muehlenbeckia 8280 Muehlenbeckia Complexa Compact 8280 1000010000 
Plectranthus 7770 Plectranthus coleoides Green White 7770 20002000 
Streptocarpus 7851 Streptocarpus saxorum Blue 7851 50005000 


 (26 found, 200 each page)     Select a page: from 1