Menu

Beschikbaarheidslijst onbeworteld

 (29 found, 200 each page)     Select a page: from 1



Product
familie
Code Name Beschikbaarheid 2026
      Week
07
Week
08
Week
09
Week
10
 
Portulaca (15) 3787 Portulaca umbraticola Orange 3787 5005001000500 
Portulaca (15) 3784 Portulaca umbraticola Silver Pink 3784 2000200020002000 
Althernanthera (4) 1929 Althernanthera ficoidea Green-Yellow 1929 2000100020001000 
Althernanthera (4) 1931 Althernanthera ficoidea Intensive Red 1931 3000300050005000 
Bracteantha (7) 1310 Bracteantha bracteata Cottage TM Bronze* 1310 3000300030003000 
Bracteantha (7) 1311 Bracteantha bracteata Cottage TM Pink* 1311 2000200010002000 
Bracteantha (7) 1312 Bracteantha bracteata Cottage TM Rose* 1312 3000400030004000 
Bracteantha (7) 1314 Bracteantha bracteata Cottage TM Yellow* 1314 4000300040003000 
Calocephalus (Leucophyta) 7621 Calocephalus brownii (Leucophyta brownii) Compact 7621 40000500005000050000 
Centradenia 2630 Centradenia Cascade 2630 5000300050003000 
Convolvulus 2881 Convolvulus Sabatius Blue 2881 3000300030003000 
Felicia 2775 Felicia amelloides Felicitara Blue* 2775 12500125001110012500 
Helichrysum (5) 3835 Helichrysum Ian Gold 3835 2500250025002500 
Helichrysum (5) 3850 Helichrysum Ian Microphylla 3850 2500250025002500 
Helichrysum (5) 3839 Helichrysum Ian Silver 3839 1000150015003000 
Helichrysum (5) 3840 Helichrysum Ian Silver Compact 3840 10000100001000010000 
Ipomoea (3) 3758 Ipomoea batatas Red Round Leaves 3758 1000250002500 
Ipomoea (3) 3754 Ipomoea batatas Yellow Compact 3754 500500500500 
Ipomoea (3) 3756 Ipomoea batatas Yellow Round Leaves 3756 0250002500 
Muehlenbeckia 8280 Muehlenbeckia Complexa Compact 8280 10000100001000010000 
Plectranthus 7770 Plectranthus coleoides Green White 7770 12000120001200012000 
Portulaca (15) 3354 Portulaca Pink Yellow 3354 1000100010001000 
Portulaca (15) 3782 Portulaca umbraticola White 3782 3000300030003000 
Portulaca (15) 3785 Portulaca umbraticola Yellow 3785 3000300030003000 
Portulaca (15) 3356 Portulaca White Little Pink 3356 1000100010001000 
Portulaca (15) 3348 Portulaca White Pink 3348 1000100010001000 
Portulaca (15) 3355 Portulaca White Yellow 3355 1000100010001000 
Portulaca (15) 3359 Portulaca Yellow Red 3359 1000100010001000 
Streptocarpus 7851 Streptocarpus saxorum Blue 7851 2000040000 


 (29 found, 200 each page)     Select a page: from 1