Menu

Beschikbaarheidslijst onbeworteld

 (32 found, 200 each page)     Select a page: from 1



Product
familie
Code Name Beschikbaarheid 2026
      Week
11
Week
12
Week
13
Week
14
 
Portulaca (15) 3787 Portulaca umbraticola Orange 3787 5000500050005000 
Portulaca (15) 3784 Portulaca umbraticola Silver Pink 3784 3000300030003000 
Althernanthera (4) 1928 Althernanthera ficoidea Brown 1928 2000150020001500 
Althernanthera (4) 1929 Althernanthera ficoidea Green-Yellow 1929 100005000100005000 
Althernanthera (4) 1931 Althernanthera ficoidea Intensive Red 1931 5000500050005000 
Bracteantha (7) 1310 Bracteantha bracteata Cottage TM Bronze* 1310 3000200030002000 
Bracteantha (7) 1311 Bracteantha bracteata Cottage TM Pink* 1311 3000200030002000 
Bracteantha (7) 1312 Bracteantha bracteata Cottage TM Rose* 1312 2000200020002000 
Bracteantha (7) 1319 Bracteantha bracteata Cottage TM White* 1319 500500500500 
Calocephalus (Leucophyta) 7621 Calocephalus brownii (Leucophyta brownii) Compact 7621 30006500800016000 
Centradenia 2630 Centradenia Cascade 2630 3000200030002000 
Convolvulus 2881 Convolvulus Sabatius Blue 2881 3000200030002000 
Cuphea (2) 1888 Cuphea ignea Orange 1888 1500010001000 
Felicia 2775 Felicia amelloides Felicitara Blue* 2775 5000500040005000 
Helichrysum (5) 3835 Helichrysum Ian Gold 3835 3000100030001000 
Helichrysum (5) 3850 Helichrysum Ian Microphylla 3850 1000300030003000 
Helichrysum (5) 3839 Helichrysum Ian Silver 3839 3000500030005000 
Helichrysum (5) 3840 Helichrysum Ian Silver Compact 3840 5000500050005000 
Helichrysum (5) 3856 Helichrysum Ian Variegata 3856 3000500030005000 
Ipomoea (3) 3758 Ipomoea batatas Red Round Leaves 3758 0010003000 
Ipomoea (3) 3754 Ipomoea batatas Yellow Compact 3754 50005000 
Ipomoea (3) 3756 Ipomoea batatas Yellow Round Leaves 3756 0100030003000 
Muehlenbeckia 8280 Muehlenbeckia Complexa Compact 8280 24000200002100028000 
Plectranthus 7770 Plectranthus coleoides Green White 7770 3000200030002000 
Portulaca (15) 3354 Portulaca Pink Yellow 3354 500500500500 
Portulaca (15) 3352 Portulaca Red Yellow 3352 1000100010001000 
Portulaca (15) 3782 Portulaca umbraticola White 3782 3000300040004000 
Portulaca (15) 3785 Portulaca umbraticola Yellow 3785 4000300040003000 
Portulaca (15) 3348 Portulaca White Pink 3348 1000100010001000 
Portulaca (15) 3355 Portulaca White Yellow 3355 1000100010001000 
Portulaca (15) 3359 Portulaca Yellow Red 3359 500500500500 
Streptocarpus 7851 Streptocarpus saxorum Blue 7851 1000100020005000 


 (32 found, 200 each page)     Select a page: from 1